Also See Newport, DE: ZIP Codes & Maps
The Town of Newport had a population of 833 as of July 1, 2024. Newport ranks in the upper quartile for Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Delaware. See peer rankings below.
The primary coordinate point for Newport is located at latitude 39.7137 and longitude -75.6094 in New Castle County. The formal boundaries for the Town of Newport encompass a land area of 0.44 sq. miles and a water area of 0.01 sq. miles. New Castle County is in the Eastern time zone (GMT -5).
The Town of Newport has a C1 Census Class Code which indicates an active incorporated place that does not serve as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
Delaware is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The Town of Newport is located within Lower Christiana Division of New Castle County.
POPULATION | |
---|---|
Total Population | 833 (100%) |
Population in Households | 824 (98.9%) |
Population in Families | 619 (74.3%) |
Population in Group Quarters1 | 9 ( 1.1%) |
Population Density | 1,785 |
Diversity Index2 | 83 |
INCOME | |
Median Household Income | $74,793 |
Average Household Income | $95,766 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $40,602 |
Wealth Index5 | 83 |
Socioeconomic Status Index6 | Low (43.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 381 (100%) |
Owner Occupied HU | 228 (59.8%) |
Renter Occupied HU | 125 (32.8%) |
Vacant Housing Units | 28 ( 7.3%) |
Median Home Value | $237,719 |
Average Home Value | $294,408 |
Housing Affordability Index3 | 126 |
HOUSEHOLDS | |
Total Households | 353 |
Average Household Size | 2.33 |
Family Households | 224 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -2.06% | -0.34% |
Households | 0.27% | 0.28% |
Families | -1.57% | |
Median Household Income | 3.38% | |
Per Capita Income | 4.17% | |
Owner Occupied HU | 0.09% |
The table below compares Newport to the other 79 incorporated cities, towns and CDPs in Delaware by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 57 | 29th |
Population Density | # 25 | 70th |
Median Household Income | # 57 | 29th |
Housing Affordability Index | # 72 | 91st |
Per Capita Income | # 41 | 49th |
Diversity Index | # 3 | 97th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Delaware Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions