New Castle County Delaware Public Schools
Levels: Primary, Middle, High, Other
Regular Schools
Special Education Schools
| Name | Level |
|---|---|
| Brennen School (The) | Other/Ungraded |
| Bush (Charles W.) School | Primary |
| Leach (John G.) School | Other/Ungraded |
| Meadowood Program | Other/Ungraded |
| New Castle School (Colonial Ilc) | Other/Ungraded |
| Richardson Park Learning Center | Primary |
| Sterck (Margaret S.) School Delaware School for Th | Other/Ungraded |
Vocational/Technical Schools
| Name | Level |
|---|---|
| Delcastle Technical High School | High |
| Hodgson (Paul M.) Vocational Technical High School | High |
| Howard High School of Technology | High |
| St. Georges Technical High School | High |
Other/Unclassified Schools
| Name | Level |
|---|---|
| Alfred I. Dupont Hospital School | Other/Ungraded |
| Calloway (Cab) School of the Arts | Other/Ungraded |
| Camelot Non-Secure Detention | Other/Ungraded |
| Central School (The) | Other/Ungraded |
| Dscyf | Other/Ungraded |
| First State School | Other/Ungraded |
| Northeast Treatment Center | Other/Ungraded |
| Reach/Cbip | Other/Ungraded |
Reportable Self-Contained Program
| Name | Level |
|---|---|
| Baylor Womens Correctional Institution | Other/Ungraded |
| Delaware Adolescent Program, Inc. (Dapi) | Other/Ungraded |
| Delaware Correctional Center | Other/Ungraded |
| Ferris School for Boys | Other/Ungraded |
| Grace and Snowden Cottages | Other/Ungraded |
| Multiple Alternative Program | Other/Ungraded |
| Multi-Purpose Criminal Justice Facility - Gander H | Other/Ungraded |
| Ncc Detention Center | Other/Ungraded |
| Providence Corporation | Other/Ungraded |
| Pyle (Sarah) Academy | Other/Ungraded |
| Right Choice (The) | Other/Ungraded |
| Silver Lake Treatment Center | Other/Ungraded |
| Terry Childrens Psychiatric Center | Other/Ungraded |
Levels: Primary, Middle, High, Other
New Castle County Delaware Private Schools
Levels: Elementary School, Secondary School, Other - mixed grades
Regular Schools
Montessori Schools
| Name | Level |
|---|---|
| Cacc Montessori School | Elementary |
| Children S House Montessori | Elementary |
| Elementary Workshop Montessori S | Elementary |
| Hockessin Montessori School | Elementary |
| Montessori Learning Centre | Elementary |
| Wilmington Montessori School | Elementary |
Special Program Emphasis
| Name | Level |
|---|---|
| Tall Oaks Classical School | Mixed Grades |
Special Education Schools
| Name | Level |
|---|---|
| Advoserv | Mixed Grades |
| Centreville School | Mixed Grades |
| Layton Preparatory School | Secondary |
| The Pilot School | Elementary |
Alternative/Other Schools
| Name | Level |
|---|---|
| Newark Center for Creative Learn | Mixed Grades |
| The New School | Mixed Grades |
Early Childhood Program/Child Care Center
| Name | Level |
|---|---|
| Astra Zeneca Child Development C | Elementary |
| Concord Preschool & Childcare | Elementary |
| Cornerstone Early Ed & Youth Cen | Elementary |
| Edu-Care Preschool & Daycare | Elementary |
| Faith Preschool & Child Care | Elementary |
| Great New Beginnings | Elementary |
| Lela Day School | Elementary |
| Newark Day Nursery & Children Ce | Elementary |
| St. Mark's Prekindergarten & Kind | Elementary |
| St. Michael's School & Nursery | Elementary |
| St. Paul's Lutheran School | Elementary |
| Tender Loving Kare Childcare & L | Elementary |
| Univ of Delaware Laboratory Pres | Elementary |
| Zion Early Education Center | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades