Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 40 | 34 | 40 | 54 | 45 | 47 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 135 |
| Female | 125 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 10 |
| Black or African American | 85 |
| Hispanic/Latino | 97 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 17 |
| White | 50 |
|
The College School, DE
(0.7 miles WNW)
University of Delaware Lab Preschool, DE (0.7 miles WNW) Islamic Academy of Delaware, DE (1.6 miles ENE) Newark Center for Creative Learning, DE (1.6 miles W) Tarbiyah School, DE (1.9 miles SSE) |
Towle Institute, DE
(3 miles N)
Learning Express Academy, DE (3.2 miles SE) St. Mark's High School, DE (3.8 miles NNE) Destiny Calling Academy, DE (3.9 miles NE) The New School, DE (4.1 miles SW) |