Delaware Land Grants & Other Unclassified Civil Features
Civil Features Not Classified by the US Census Bureau:
| Displaying 1 to 38 of 38 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Appoquinimink Hundred | New Castle | Clayton |
| Appoquinimink School District | New Castle | Unknown |
| Baltimore Hundred | Sussex | Frankford |
| Blackbird Hundred | New Castle | Clayton |
| Brandywine Hundred | New Castle | Wilmington North |
| Broad Creek Hundred | Sussex | Laurel |
| Broadkill Hundred | Sussex | Lewes |
| Caesar Rodney School District | Kent | Wyoming |
| Cedar Creek Hundred | Sussex | Milton |
| Christiana Hundred | New Castle | Wilmington North |
| Christina School District | New Castle | Newark East |
| Dagsboro Hundred | Sussex | Millsboro |
| Duck Creek Hundred | Kent | Smyrna |
| East Dover Hundred | Kent | Wyoming |
| Georgetown Hundred | Sussex | Georgetown |
| Gumboro Hundred | Sussex | Millsboro |
| Indian River Hundred | Sussex | Fairmount |
| Indian River School District | Sussex | Selbyville |
| Kenton Hundred | Kent | Kenton |
| Lewes and Rehoboth Hundred | Sussex | Fairmount |
| Little Creek Hundred | Kent | Little Creek |
| Little Creek Hundred | Sussex | Laurel |
| Milford Hundred | Kent | Milford |
| Mill Creek Hundred | New Castle | Kennett Square |
| Mispillion Hundred | Kent | Burrsville |
| Nanticoke Hundred | Sussex | Seaford East |
| New Castle Hundred | New Castle | Wilmington South |
| North Murderkill Hundred | Kent | Wyoming |
| Northwest Fork Hundred | Sussex | Hickman |
| Pencader Hundred | New Castle | Newark East |
| Red Lion Hundred | New Castle | Saint Georges |
| Saint Georges Hundred | New Castle | Saint Georges |
| Seaford Hundred | Sussex | Seaford West |
| Smyrna School District | Kent | Smyrna |
| South Murderkill Hundred | Kent | Wyoming |
| West Dover Hundred | Kent | Kenton |
| White Clay Creek Hundred | New Castle | Newark East |
| Wilmington Hundred | New Castle | Wilmington South |
| Page 1 | ||
