Delaware Incorporated Places (Census Class Code C1)
Census Class Code C1 Description: An active incorporated place that does not serve as a county subdivision equivalent.
| Displaying 1 to 60 of 60 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| City of Delaware City | New Castle | Delaware City |
| City of Dover | Kent | Dover |
| City of Harrington | Kent | Harrington |
| City of Lewes | Sussex | Lewes |
| City of Milford | Sussex | Milford |
| City of Milford | Sussex | Milford |
| City of New Castle | New Castle | Wilmington South |
| City of Newark | New Castle | Newark West |
| City of Rehoboth Beach | Sussex | Rehoboth Beach |
| City of Seaford | Sussex | Seaford East |
| City of Wilmington | New Castle | Wilmington South |
| Town of Bellefonte | New Castle | Marcus Hook |
| Town of Bethany Beach | Sussex | Bethany Beach |
| Town of Bethel | Sussex | Laurel |
| Town of Blades | Sussex | Seaford East |
| Town of Bowers | Kent | Frederica |
| Town of Bridgeville | Sussex | Seaford East |
| Town of Camden | Kent | Wyoming |
| Town of Cheswold | Kent | Dover |
| Town of Clayton | Kent | Clayton |
| Town of Clayton | Kent | Clayton |
| Town of Dagsboro | Sussex | Frankford |
| Town of Delmar | Sussex | Delmar |
| Town of Dewey Beach | Sussex | Rehoboth Beach |
| Town of Ellendale | Sussex | Ellendale |
| Town of Elsmere | New Castle | Wilmington South |
| Town of Farmington | Kent | Greenwood |
| Town of Felton | Kent | Wyoming |
| Town of Fenwick Island | Sussex | Assawoman Bay |
| Town of Frankford | Sussex | Frankford |
| Town of Frederica | Kent | Frederica |
| Town of Georgetown | Sussex | Georgetown |
| Town of Greenwood | Sussex | Greenwood |
| Town of Hartly | Kent | Kenton |
| Town of Henlopen Acres | Sussex | Rehoboth Beach |
| Town of Houston | Kent | Harrington |
| Town of Kenton | Kent | Kenton |
| Town of Laurel | Sussex | Laurel |
| Town of Leipsic | Kent | Dover |
| Town of Little Creek | Kent | Little Creek |
| Town of Magnolia | Kent | Frederica |
| Town of Middletown | New Castle | Middletown |
| Town of Millsboro | Sussex | Millsboro |
| Town of Millville | Sussex | Bethany Beach |
| Town of Milton | Sussex | Milton |
| Town of Newport | New Castle | Wilmington South |
| Town of Ocean View | Sussex | Bethany Beach |
| Town of Odessa | New Castle | Middletown |
| Town of Selbyville | Sussex | Selbyville |
| Town of Slaughter Beach | Sussex | Mispillion River |
| Town of Smyrna | Kent | Smyrna |
| Town of Smyrna | Kent | Smyrna |
| Town of South Bethany | Sussex | Bethany Beach |
| Town of Townsend | New Castle | Middletown |
| Town of Viola | Kent | Wyoming |
| Town of Woodside | Kent | Wyoming |
| Town of Wyoming | Kent | Wyoming |
| Village of Arden | New Castle | Marcus Hook |
| Village of Ardencroft | New Castle | Marcus Hook |
| Village of Ardentown | New Castle | Marcus Hook |
| Page 1 | ||
