Delaware Cultural Features: Canals
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 57 of 57 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Assawoman Canal | Sussex | Bethany Beach |
| Bacon and Kenney Ditch | Sussex | Laurel |
| Baker and West Ditch | Sussex | Trap Pond |
| Bank Ditch | Kent | Bombay Hook Island |
| Banks-Bennett Ditch | Sussex | Bethany Beach |
| Beaver Dam Ditch | Sussex | Frankford |
| Bethany Beach Canal | Sussex | Bethany Beach |
| Black Savannah Ditch | Sussex | Laurel |
| Broad Dyke Canal | New Castle | Wilmington South |
| Cedar Creek Canal | Sussex | Mispillion River |
| Chesapeake and Delaware Canal | New Castle | Saint Georges |
| Collins and Culver Ditch | Sussex | Laurel |
| Cove Pond Ditch | Kent | Bombay Hook Island |
| Cow Marsh Ditch | Kent | Wyoming |
| Cypress Farms Ditch | Sussex | Millsboro |
| Deep Gully Ditch | Sussex | Seaford East |
| Deep Hole Ditch | Sussex | Bethany Beach |
| Delaware City Branch Channel | New Castle | Delaware City |
| Ditch Road Ditch | Kent | Marydel |
| Draper-Bennet Ditch | Sussex | Mispillion River |
| Dutch Neck Canal | Kent | Bombay Hook Island |
| East West Canal | Kent | Little Creek |
| Figgs Ditch | Sussex | Pittsville |
| Figgs Ditch | Wicomico | Pittsville |
| Grays Prong | Sussex | Whaleyville |
| Grecos Canal | Kent | Mispillion River |
| Holly Ditch | Sussex | Laurel |
| Kinniken Evans Ditch | Sussex | Sharptown |
| Laurel Ditch | Sussex | Millsboro |
| Lees Ditch | Kent | Bombay Hook Island |
| Lewes and Rehoboth Canal | Sussex | Cape Henlopen |
| Line Ditch | Kent | Bombay Hook Island |
| Little Bay Ditch | Sussex | Bethany Beach |
| Lobdell Canal | New Castle | Wilmington South |
| Magazine Ditch | New Castle | Wilmington South |
| Massey Ditch | Sussex | Rehoboth Beach |
| McCabe Ditch | Sussex | Bethany Beach |
| Mikes Ditch | Kent | Bombay Hook Island |
| Mikes Ditch | Kent | Bombay Hook Island |
| North South Canal | Kent | Little Creek |
| Old Canal | Sussex | Bethany Beach |
| Old Ditch | Sussex | Laurel |
| Old Marina Canal | Kent | Little Creek |
| Petersfield Ditch | Sussex | Lewes |
| Skunk Hill Ditch | New Castle | Taylors Bridge |
| Slooch Ditch | Kent | Bombay Hook Island |
| Sluice Ditch | Kent | Bombay Hook Island |
| Stafford Ditch | Sussex | Hickman |
| Straight Ditch | New Castle | Smyrna |
| Swain and Truitt Ditch | Sussex | Seaford East |
| Tenfoot Ditch | Sussex | Millsboro |
| The Ditch | Worcester | Assawoman Bay |
| Tyndall and James Ditch | Sussex | Laurel |
| Whartons Ditch | Sussex | Millsboro |
| Williams Canal Ditch | Sussex | Assawoman Bay |
| Yarema Ditch | Kent | Marydel |
| Yarema Ditch | Caroline | Marydel |
| Page 1 | ||
