Sussex County Cultural Features: Canals
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 31 of 31 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Assawoman Canal | Sussex | Bethany Beach |
| Bacon and Kenney Ditch | Sussex | Laurel |
| Baker and West Ditch | Sussex | Trap Pond |
| Banks-Bennett Ditch | Sussex | Bethany Beach |
| Beaver Dam Ditch | Sussex | Frankford |
| Bethany Beach Canal | Sussex | Bethany Beach |
| Black Savannah Ditch | Sussex | Laurel |
| Cedar Creek Canal | Sussex | Mispillion River |
| Collins and Culver Ditch | Sussex | Laurel |
| Cypress Farms Ditch | Sussex | Millsboro |
| Deep Gully Ditch | Sussex | Seaford East |
| Deep Hole Ditch | Sussex | Bethany Beach |
| Draper-Bennet Ditch | Sussex | Mispillion River |
| Figgs Ditch | Sussex | Pittsville |
| Grays Prong | Sussex | Whaleyville |
| Holly Ditch | Sussex | Laurel |
| Kinniken Evans Ditch | Sussex | Sharptown |
| Laurel Ditch | Sussex | Millsboro |
| Lewes and Rehoboth Canal | Sussex | Cape Henlopen |
| Little Bay Ditch | Sussex | Bethany Beach |
| Massey Ditch | Sussex | Rehoboth Beach |
| McCabe Ditch | Sussex | Bethany Beach |
| Old Canal | Sussex | Bethany Beach |
| Old Ditch | Sussex | Laurel |
| Petersfield Ditch | Sussex | Lewes |
| Stafford Ditch | Sussex | Hickman |
| Swain and Truitt Ditch | Sussex | Seaford East |
| Tenfoot Ditch | Sussex | Millsboro |
| Tyndall and James Ditch | Sussex | Laurel |
| Whartons Ditch | Sussex | Millsboro |
| Williams Canal Ditch | Sussex | Assawoman Bay |
| Page 1 | ||
