Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Delaware 873,092 861,953 850,366 838,519 825,682 814,262 803,774 794,498 786,404 783,600
Arden village 484 483 482 481 481 480 478 476 475 474
Ardencroft village 275 274 273 273 272 271 270 269 268 267
Ardentown village 308 307 306 306 305 304 303 302 301 300
Bellefonte town 1,290 1,287 1,284 1,280 1,272 1,268 1,261 1,255 1,252 1,249
Bethany Beach town 964 950 939 937 931 927 919 911 905 903
Bethel town 202 198 195 194 192 190 188 186 184 184
Blades town 1,158 1,141 1,130 1,128 1,120 1,116 1,106 1,095 1,087 956
Bowers town 346 340 335 329 321 316 312 308 306 305
Bridgeville town 1,630 1,602 1,580 1,568 1,552 1,540 1,522 1,510 1,501 1,436
Camden town 2,565 2,514 2,443 2,386 2,316 2,265 2,224 2,162 2,110 2,100
Cheswold town 473 465 456 446 437 431 426 422 419 313
Clayton town 1,481 1,457 1,431 1,405 1,372 1,350 1,334 1,319 1,309 1,273
Dagsboro town 578 567 558 552 545 540 532 525 520 519
Delaware City city 1,517 1,512 1,506 1,501 1,496 1,488 1,478 1,468 1,460 1,453
Delmar town 1,516 1,500 1,483 1,476 1,467 1,456 1,441 1,426 1,414 1,407
Dewey Beach town 318 313 310 309 308 307 304 302 300 301
Dover city 36,107 35,529 34,667 34,025 33,441 32,732 32,547 32,175 32,200 32,135
Ellendale town 354 348 344 342 339 337 334 330 328 327
Elsmere town 5,688 5,697 5,707 5,689 5,689 5,721 5,747 5,767 5,800 5,800
Farmington town 85 83 82 81 79 78 77 76 75 75
Felton town 905 889 874 861 843 831 823 815 810 784
Fenwick Island town 366 360 356 355 353 351 348 345 343 342
Frankford town 777 764 754 749 742 737 729 721 716 714
Frederica town 751 739 725 713 697 686 678 671 666 648
Georgetown town 5,233 5,151 5,084 5,060 5,017 4,985 4,935 4,889 4,855 4,643
Greenwood town 907 893 882 878 871 866 858 850 844 837
Harrington city 3,435 3,303 3,269 3,229 3,180 3,181 3,167 3,164 3,173 3,174
Hartly town 88 87 86 84 82 81 80 79 78 78
Henlopen Acres town 142 140 139 138 137 137 135 134 133 139
Houston town 483 475 467 460 450 443 438 433 431 430
Kenton town 268 264 259 255 249 245 242 239 237 237
Laurel town 3,982 3,920 3,878 3,870 3,845 3,833 3,800 3,769 3,747 3,668
Leipsic town 229 226 221 218 213 209 207 205 203 203
Lewes city 3,127 3,081 3,048 3,036 3,013 2,991 2,966 2,942 2,924 2,932
Little Creek town 217 213 210 207 203 200 198 196 195 195
Magnolia town 250 246 242 239 234 231 229 227 226 226
Middletown town 12,152 11,150 10,293 9,128 7,625 6,601 6,455 6,386 6,319 6,161
Milford city 8,511 8,268 7,877 7,215 7,169 7,154 7,082 7,016 6,980 6,732
Millsboro town 2,698 2,645 2,615 2,604 2,571 2,554 2,526 2,500 2,479 2,360
Millville town 282 277 273 270 267 264 261 257 255 259
Milton town 1,835 1,807 1,786 1,780 1,767 1,759 1,743 1,729 1,719 1,657
New Castle city 4,977 4,960 4,943 4,925 4,929 4,942 4,956 4,962 4,982 4,862
Newark city 29,886 29,734 29,723 29,965 29,937 29,983 29,963 29,817 29,034 28,547
Newport town 1,106 1,107 1,104 1,100 1,105 1,110 1,115 1,119 1,123 1,122
Ocean View town 1,138 1,118 1,101 1,094 1,082 1,073 1,060 1,048 1,040 1,006
Odessa town 337 333 328 320 315 286 283 284 286 286
Rehoboth Beach city 1,587 1,565 1,549 1,547 1,537 1,533 1,521 1,509 1,500 1,495
Seaford city 7,260 7,156 7,074 7,047 6,998 6,986 6,926 6,870 6,829 6,699
Selbyville town 1,853 1,819 1,796 1,786 1,768 1,756 1,735 1,716 1,701 1,645
Slaughter Beach town 220 216 212 210 207 205 202 200 198 198
Smyrna town 8,603 8,116 7,812 7,437 6,869 6,317 6,065 5,973 5,862 5,679
South Bethany town 526 517 512 510 507 505 501 496 493 492
Townsend town 380 377 373 370 365 359 352 348 344 346
Viola town 174 171 168 166 162 160 158 157 156 156
Wilmington city 72,592 72,417 72,384 72,073 72,018 72,055 72,278 72,466 72,706 72,664
Woodside town 204 201 197 195 191 188 186 185 184 184
Wyoming town 1,410 1,361 1,292 1,232 1,139 1,143 1,147 1,149 1,153 1,141

Source: Population Division, U.S. Census Bureau